ep-smc100s
Rated input voltage | 85V AC ~ 265V AC (Universal voltage) |
---|---|
Output voltage | Output power: Radio grounding Sensor output : DC 12V |
Maximum output | 220V, 6kw |
Number of load circuits | Two circuits |
Load contact | 250V 20A (Resistive load) X 2EA |
Temperature indication | -9℃~30℃ (Set temperature), -50℃~50℃ (Indicated temperature) |
Precision | ±1℃: 1℃ change condition per 30 seconds (Delay option 20 seconds) |
Power indication | Display |
Operation mode | GND(Mode1),AIR(Mode2),GND+AIR(Mode3) MANUAL(manual ) – 4 modes |
Indication | Outside temperature, mode indication, set group temperature, current group temperature, and snow melting time |
Selecting the strength | Strong, Middle, and Weak – 3 types |
Channel selection | CH1, CH2 – 2 types |
Connector top (Connector/Terminal block) |
Motion sensor connection : 4PIN Ground temperature sensor connection: 2 pins per channel Power input connection: 2PIN Zero voltage output: 2 pins per channel |
Connector bottom (Connector/Terminal block) |
Humidity sensor connection: 2 pins per channel Humidity heater connection: 2 pins per channel |
Size | 157(W) X 151(H) X 57(D) (mm) |
Weight | 390g |
Certificates of Temperature regulator
CE
EAC certification