epu-400(UTH-170)
TYPE | Digital Type |
---|---|
Temperature range | -20℃ ~80℃ (Temperature range can be changed) |
Number of circuits | Individual 1 circuit |
Size | 70(W) X 120(H) X 27(D) |
Input power | AC 85V ~ AC 265V (SMPS method) |
Allowable current | 1 heating * 18A |
Load capacity | 4KW |
Construction type | Exposed type |
Display Type | High luminance yellow FND (present temperature, set temperature display), LED (status display) |
Processor Type | Sensor type (NTC 5K Ω) / Timer setting available / Intensity type setting available / Control using a wireless remote control |
Option | #1 : Excess sensor (optional) #2 : Error message alert function (Temperature range settings can be changed.), Output blocking #3 : Excess sensor (An output blocking error message is displayed if excess occurs.) |
Certificates of Temperature regulator
CE
EAC certification