uth-300
TYPE | Digital Type |
---|---|
Temperature range | -20℃ ~80℃ (Temperature range can be changed) |
Number of circuits | Individual 2 circuits |
Size | 120(W) X 120(H) X 34(D) |
Input power | AC 85V ~ AC 265V (SMPS method) |
Allowable current | 2 heating * 16A (total 32A) |
Load capacity | 6KW |
Construction type | Exposed type |
Display Type | High luminance yellow FND (present temperature, set temperature display), LED (status display) |
Processor Type | Sensor type (NTC 5K Ω) / Timer setting available |
Option | #1 : When an error occurs A warning buzzer sound is generated. #2 : Excess sensor (optional) #3 : Error message alert function (Temperature range settings can be changed.), Output blocking #4 : Excess prevention sensor is attached inside the regulator (overheating prevention) |
Certificates of Temperature regulator
CE
EAC certification